New Zealand and Australia 2026
| Title | Content | Date | |
|---|---|---|---|
| NZAU News & Updates | To read from the beginning, click here. We interrupt this blog… For another little tour — our friend Charlie is embarking on a cross-country tour … | 2026/04/01 | 2026-04-01 12:05:00 |
| NZAU Day 43 Coolah | To read from the beginning, click here. Despite the proximity to the highway, we did get a good sleep and heard from Stephen as soon … | 2026/03/12 | 2026-03-12 21:26:10 |
| NZAU Day 42 Cudal (“Cuddle”) | To read from the beginning, click here. We had a good night at the Townhouse, and starting out on another back road, we had a … | 2026/03/11 | 2026-03-11 15:47:14 |
| NZAU Day 41 | To read from the beginning, click here. Anne and David were long gone by the time we got up. We got the instructions for closing … | 2026/03/10 | 2026-03-10 12:23:33 |
| NZAU Day 40 Coota-bloody-mundra | To read from the beginning, click here. Ahhhh. Very good sleep and much needed rest — for me, at least. Dana was raring to go, … | 2026/03/09 | 2026-03-09 21:35:00 |
| NZAU Day 39 Wagga Wagga, Day 2 | To read from the beginning, click here. Dana got up early to meet Carrie and Ian got up to make her coffee — his expresso … | 2026/03/08 | 2026-03-08 22:26:48 |
| NZAU Day 38 Wagga Wagga | To read from the beginning, click here. At the campground, coffee is usually the first task, then nature’s calls, then breakfast, then breaking camp. While … | 2026/03/07 | 2026-03-07 22:17:00 |
| NZAU Day 37 Culcairn | To read from the beginning, click here. We had a great rest at Kirsten’s and really appreciated her letting us stay there. Our plan was … | 2026/03/06 | 2026-03-06 22:39:42 |
| NZAU Day 36 Yackandandah | To read from the beginning, click here. In the morning after a good rest and a hearty breakfast, we took a walk around Ian’s and … | 2026/03/05 | 2026-03-05 12:10:12 |
| NZAU Day 35 Wangaratta | To read from the beginning, click here. We had a good rest at the campground and got up early for another long day in the … | 2026/03/04 | 2026-03-04 23:13:00 |
| NZAU Day 34 Mansfield | To read from the beginning, click here. Another good night’s sleep and we were up to see Will off to a job near Mansfield, where … | 2026/03/03 | 2026-03-03 23:10:00 |
| NZAU Day 33 Seymour | To read from the beginning, click here. We got some sleep despite the dance party and Dana bargained with reception for a late checkout, but … | 2026/03/02 | 2026-03-02 20:21:00 |
| NZAU Day 32 Back to Melbourne | To read from the beginning, click here. After a good night’s rest, we had breakfast and left Maggie’s for a walk in the rain to … | 2026/03/01 | 2026-03-01 22:02:00 |
| NZAU Day 31 Warrnabool & the end of the GOR | To read from the beginning, click here. Well, we got some sleep last night. Dana was kept up by some women playing tunes well after … | 2026/02/28 | 2026-02-28 23:34:00 |
| NZAU Day 30 Port Campbell | To read from the beginning, click here. Happy to report no kanga intrusions last night. Our planned short day today allowed for other activities and … | 2026/02/27 | 2026-02-27 16:03:28 |
| NZAU Day 29 Princetown | To read from the beginning, click here. We left Apollo Bay after a pretty good night’s sleep, and though my cold was still a presence, … | 2026/02/26 | 2026-02-26 07:07:19 |
| NZAU Day 28 Apollo Bay | To read from the beginning, click here. A good night’s rest, a warm breakfast, and we were ready to move down the GOR to Johanna … | 2026/02/25 | 2026-02-25 12:31:00 |
| NZAU Day 27 The Great Ocean Road | To read from the beginning, click here. Back in Geelong again. It’s 7 AM and we had a mixed night of sleeping and short naps. … | 2026/02/24 | 2026-02-24 21:57:00 |
| NZAU Day 26 Platypusses, Geelong | To read from the beginning, click here. After we got back from the penguin & possum hunt, we had a relaxing sleep. We packed up, … | 2026/02/23 | 2026-02-23 22:45:00 |
| NZAU Day 25 Devonport Penquins (& Possums) | To read from the beginning, click here. We packed up early and rode the very short ride (for us) back to Devonport. Rain was called … | 2026/02/22 | 2026-02-22 04:50:23 |
| NZAU Day 24 Sheffield | To read from the beginning, click here. In the morning we packed up camp and hiked back up main drag. Got some coffee at a … | 2026/02/21 | 2026-02-21 23:09:00 |
| NZAU Day 23 Devils & Deloraine | To read from the beginning, click here. After a good rest and a good breakfast and much discussion with Malcolm, we decided doing the wine … | 2026/02/20 | 2026-02-20 21:30:00 |
| NZAU Day 22 Launceston Tasmania | To read from the beginning, click here. We had a pretty good night, that is until the video family decided that a common sleeping area, … | 2026/02/19 | 2026-02-19 21:04:00 |
| NZAU Day 21 Geelong, Tasmania | To read from the beginning, click here. Our restful night wasn’t to be. About 2 AM, I was woken by a group of drunk German … | 2026/02/18 | 2026-02-18 22:25:00 |
| NZAU Day 20 Melbourne, Australia | To read from the beginning, click here. Tuesday morning, 3 AM, Christchurch airport. Everything went smoothly tho I had to pull a ½ kg from … | 2026/02/17 | 2026-02-17 23:15:14 |
| NZAU Day 19 Christchurch Revisited | To read from the beginning, click here. It was a dark and stormy night… (Credit: Snoopy!). Windy for sure. We got a bit of water … | 2026/02/16 | 2026-02-16 23:41:56 |
| NZAU Day 18 Orton Bradley Park | To read from the beginning, click here. After our good rest, we broke camp and headed to the picnic tables for coffee. Then followed a … | 2026/02/15 | 2026-02-15 20:15:17 |
| NZAU Day 17 Godley Head | To read from the beginning, click here. It was nice to start the day off with hot coffee that wasn’t heated on our little stove. … | 2026/02/14 | 2026-02-14 21:19:00 |
| NZAU Day 16 South Briton Beach | To read from the beginning, click here. We had a great rest and Sheralee and Jean welcomed us for breakfast of granola and yogurt and … | 2026/02/13 | 2026-02-13 22:36:00 |
| NZAU Day 15 Christchurch | To read from the beginning, click here. The Amberley Hotel was a shared bath experience, but there weren’t any other patrons on our side of … | 2026/02/12 | 2026-02-12 23:06:00 |
| NZAU Day 14 Amberley | To read from the beginning, click here. We got up in the morning, used the facilities and got a tour of Lindsay’s Man Cave. Somewhere … | 2026/02/11 | 2026-02-11 20:34:49 |
| NZAU Day 13 Waiau | To read from the beginning, click here. Ad’s & Anna’s breakfast spread was as delicious and filling as the lasagna. We all had our fill … | 2026/02/10 | 2026-02-10 20:12:50 |
| NZAU Day 12 Kaikoura | To read from the beginning, click here. We set an alarm to watch the sunrise. Unfortunately, we were at a spot on the beach that … | 2026/02/09 | 2026-02-09 23:06:00 |
| NZAU Day 11 Marfells Beach | To read from the beginning, click here. Our little railroad car was quite comfortable and the kitchenette made making coffee and breakfast much easier. We … | 2026/02/08 | 2026-02-08 20:29:00 |
| NZAU Day 10 Wellington & Picton | To read from the beginning, click here. Another early day as we wanted to get to Wellington to see some of its sights before hopping … | 2026/02/07 | 2026-02-07 23:45:00 |
| NZAU Day 9 Pukerua Bay, Porirua | To read from the beginning, click here. We’d been carrying a bag of oatmeal since Te Kauwhata and finally opened it for breakfast, with a … | 2026/02/06 | 2026-02-06 23:19:00 |
| NZAU Day 8 Palmerston North | To read from the beginning, click here. The last post of the Timber Trail saga. We had a good rest and woke early at 6:00. … | 2026/02/05 | 2026-02-05 23:32:00 |
| NZAU Day 7 KM 65, The Timber Trail | To read from the beginning, click here. It rained most of the night. We got up at 6 am to get an early start on … | 2026/02/04 | 2026-02-04 21:27:00 |
| NZAU Day 6 Pureora & the Timber Trail | To read from the beginning, click here. A hearty cup of coffee, yogurt, cereal and some more lively discussions, goodbyes and thanks to Marin and … | 2026/02/03 | 2026-02-03 21:11:00 |
| NZAU Day 5 Otorohanga | To read from the beginning, click here. At breakfast we continued with last night’s conversations. As Colin had builders and an electrician coming that day … | 2026/02/02 | 2026-02-02 23:30:00 |
| NZAU Day 4 Te Awamutu | To read from the beginning, click here. Another good night’s sleep and we got up to bid Theresa adieu as she had to leave to … | 2026/02/01 | 2026-02-01 22:42:00 |
| NZAU Day 3 Te Kauwhata | To read from the beginning, click here. After a good night’s sleep and some breakfast, we headed out on our way to Te Kauwhata and … | 2026/01/31 | 2026-01-31 13:14:29 |
| NZAU Day 2 Auckland | To read from the beginning, click here. We arrived in Auckland Friday the 30th at 6 AM after completely losing Thursday due to crossing the … | 2026/01/30 | 2026-01-30 22:46:00 |
| NZAU New Zealand & Australia | Our new adventure takes us to New Zealand for three weeks, then to Australia for five weeks. Much of our time since the Holidays has … | 2026/01/29 | 2026-01-29 15:43:48 |
The Dakotas 2025
| Title | Content | Date | |
|---|---|---|---|
| The Dakotas – Postscript | To read from the beginning, click here. This is a long-delayed summary of our Dakotas trip. We’re about to embark on another epic tour, so … | 2025/12/29 | 2025-12-29 17:54:44 |
| The Dakotas – Day 70 – Homeward Bound | 48 miles cycling, 30′ of climbing (3682.2 total) – to read from the beginning, click here. Slow morning for me as Dave went off to … | 2025/09/23 | 2025-09-23 19:52:10 |
| The Dakotas – Day 69 – World Famousity | 24.8 miles cycling, 213′ of climbing (3633.6 total) – to read from the beginning, click here. We got up at midnight and finished packing, stripped … | 2025/09/22 | 2025-09-22 17:52:51 |
| The Dakotas – Day 68 – Cleveland #2 | 14.4 miles cycling, 348′ of climbing (3628.8 total) – to read from the beginning, click here. Bobbi had coffee ready for us and sausages and … | 2025/09/21 | 2025-09-21 23:01:00 |
| The Dakotas – Day 67 – Cleveland | 46.7 miles cycling, 766′ of climbing (3614.4 total) – to read from the beginning, click here. David whipped up some delectable blueberry pancakes and we … | 2025/09/20 | 2025-09-20 22:44:00 |
| The Dakotas – Day 66 – Vermilion | 57.7 miles cycling, 937′ of climbing (3567.7 total) – to read from the beginning, click here. Gordon swims every morning before work, so he was … | 2025/09/19 | 2025-09-19 21:52:00 |
| The Dakotas – Day 65 – Elmore | 56.9 miles cycling, 543′ of climbing (3510 total) – to read from the beginning, click here. We got up around 7, broke down the tent … | 2025/09/18 | 2025-09-18 21:41:56 |
| The Dakotas – Day 64 – Wauseon | 61.2 miles cycling, 1195′ of climbing (3453.1 total) – to read from the beginning, click here. After coffee and some breakfast, on we went to … | 2025/09/17 | 2025-09-17 21:35:00 |
| The Dakotas – Day 63 – Angola | 54.3 miles cycling, 1692′ of climbing (3391.9 total) – to read from the beginning, click here. We said goodbye to Sarah, Curtis, and Elam and … | 2025/09/16 | 2025-09-16 19:43:00 |
| The Dakotas – Day 62 – Rest Days | 9 miles cycling, 0′ of climbing (3346.6 total) – to read from the beginning, click here. We spent the last two days in Goshen with … | 2025/09/15 | 2025-09-15 21:39:00 |
| The Dakotas – Day 60 – Goshen! | 62 miles cycling, 1080′ of climbing (3337.6 total) – to read from the beginning, click here. I woke up early, hoping that we would get … | 2025/09/13 | 2025-09-13 16:15:51 |
| The Dakotas – Day 59 – Hanna, not Montana | 70.7 miles cycling, 1707′ of climbing (3275.6 total) – to read from the beginning, click here. After a filling breakfast of fresh eggs and cherry … | 2025/09/12 | 2025-09-12 12:22:46 |
| The Dakotas – Day 58 – Frankfort IL & more Angels | 82.5 miles cycling, 1637′ of climbing (3204.9 total) – to read from the beginning, click here. Joe made us a hearty breakfast — eggs, bacon … | 2025/09/11 | 2025-09-11 23:40:00 |
| The Dakotas – Day 57 – Peru IL | 81.8 miles cycling, 1850′ of climbing (3122.4 total) – to read from the beginning, click here. Fresh eggs and (for me) bacon awaited us at … | 2025/09/10 | 2025-09-10 22:44:00 |
| The Dakotas – Day 56 – 3000 miles! | 75.8 miles cycling, 2084′ of climbing (3040.6 total) – to read from the beginning, click here. A breakfast equally as scrumptious as last night’s dinner … | 2025/09/09 | 2025-09-09 23:45:00 |
| The Dakotas – Day 55 – Airdream-Airstream in Iowa City | 63.7 miles cycling, 2431′ of climbing (2964.8 total) – to read from the beginning, click here. After the drama of last night, we got up, … | 2025/09/08 | 2025-09-08 09:01:48 |
| The Dakotas – Day 54 – Full Moon Montezuma Crazy | 65.5 miles cycling, 3019′ of climbing (2901 total) – to read from the beginning, click here. Another hearty breakfast and thankful good-byes to Scott and … | 2025/09/07 | 2025-09-07 08:34:57 |
| The Dakotas – Day 53 – Des Moines | 47.5 miles cycling, 1203′ of climbing (2825.3 total) – to read from the beginning, click here. Louise almost bested her dinner with the breakfast she … | 2025/09/06 | 2025-09-06 23:10:36 |
| The Dakotas – Day 52 – Redfield | 56 miles cycling, 2080′ of climbing (2778 total) – to read from the beginning, click here. Another day, another wake up (a chilly one), make … | 2025/09/05 | 2025-09-05 23:00:28 |
| The Dakotas – Day 51 – Atlantic IA | 68.6 miles cycling, 3785′ of climbing (2721.4) – to read from the beginning, click here. Got up in the morning to the smell of coffee … | 2025/09/04 | 2025-09-04 00:14:40 |
| The Dakotas – Day 50 – Omaha & Bellvue | 72.8 miles cycling, 2805′ of climbing (2652.8) – to read from the beginning, click here. Got up, had some coffee & oatmeal/granola, then headed out … | 2025/09/03 | 2025-09-03 22:24:00 |
| The Dakotas – Day 49 – Scribner | 60.8 miles cycling, 1136′ of climbing (2580 tot) – to read from the beginning, click here. The less than Super 8 also had a less … | 2025/09/02 | 2025-09-02 22:26:00 |
| The Dakotas – Day 48 – (Neligh) Norfolk | 39.2 miles cycling, 142′ of climbing (2519 tot) – to read from the beginning, click here. A good Super 8 breakfast prepped us for the … | 2025/09/01 | 2025-09-01 22:19:00 |
| The Dakotas – Day 47 – O’Neill | 66 miles cycling, 398′ of climbing (2480 tot) – to read from the beginning, click here. Breakfast at the Rodeway Inn in Ainsworth, then an … | 2025/08/31 | 2025-08-31 00:30:52 |
| The Dakotas – Day 46 – Ainsworth | 66 miles cycling, 398′ of climbing (2366 tot) – to read from the beginning, click here. We had one of the best breakfasts we’ve had … | 2025/08/30 | 2025-08-30 21:28:44 |
| The Dakotas – Day 45 – Valentine | 55.3 miles cycling, 1997′ of climbing (2366 tot) – to read from the beginning, click here. We had left our bikes out in front of … | 2025/08/29 | 2025-08-29 16:46:28 |
| The Dakotas – Day 44 – White River Angels | 76 miles cycling, 3348′ of climbing (2311.1 tot) – to read from the beginning, click here. Rough day. 72 miles from Interior to White River … | 2025/08/28 | 2025-08-28 21:45:00 |
| The Dakotas – Day 43 – The Badlands | 48 miles cycling, 1919′ of climbing (2235.1 tot) – to read from the beginning, click here. Started the morning off with breakfast at the campground … | 2025/08/27 | 2025-08-27 17:28:27 |
| The Dakotas – Day 42 – Wall Drug | 63.3 miles cycling, 2708′ of climbing (2187.1 tot) – to read from the beginning, click here. We had a filling breakfast at the Super 8 … | 2025/08/26 | 2025-08-26 16:32:36 |
| The Dakotas – Day 41 – Crazy Horse & Mount Rushmore | 56.6 miles cycling, 4057′ of climbing (2123.8 tot) – to read from the beginning, click here. Today was memorials day. We got up early and … | 2025/08/25 | 2025-08-25 21:31:00 |
| The Dakotas – Day 40 – The Mickelson Trail | 48.3 miles cycling, 2664′ of climbing (2067.2 tot) – to read from the beginning, click here. We got up early and headed back down the … | 2025/08/24 | 2025-08-24 22:44:00 |
| The Dakotas – Day 39 – Deadwood | 30.2 miles cycling, 2425′ of climbing (2018.9 tot) – to read from the beginning, click here. Everyone in Belle Fourche and Spearfish who heard our … | 2025/08/23 | 2025-08-23 23:56:00 |
| The Dakotas – Day 38 – Spearfish | 29.3 miles cycling, 1343′ of climbing (1988.7 tot) – to read from the beginning, click here. Today’s ride was a mercifully short one given the … | 2025/08/22 | 2025-08-22 23:24:00 |
| The Dakotas – Day 37 – Belle Fourche | 72.3 miles cycling, 2062′ of climbing (1959.4 tot) – to read from the beginning, click here. Another long day out of Buffalo to cover the … | 2025/08/21 | 2025-08-21 22:14:11 |
| The Dakotas – Day 36 – more Headwinds & Heat | 50 miles cycling, 1551′ of climbing (1837.2 tot) – to read from the beginning, click here. Today was a shorter repeat of yesterday without the … | 2025/08/20 | 2025-08-20 23:19:00 |
| The Dakotas – Day 35 – We find Hell’s Fire (Headwinds & Heat) | 82 miles cycling, 2773′ of climbing (1837.2 tot) – to read from the beginning, click here. We left Medora after a good breakfast feeling refreshed … | 2025/08/19 | 2025-08-19 23:04:56 |
| The Dakotas – Day 34 – Hiking Day | 6 miles cycling, 12 miles hiking (1755.1 tot) – to read from the beginning, click here. Monday morning we rode to the Maah Daay Hey … | 2025/08/18 | 2025-08-18 22:09:00 |
| The Dakotas – Day 33 – The ND Badlands | 40.3 miles, 1579′ of climbing, (1749.1 tot) – to read from the beginning, click here. Today we reached out Western and Northern-most points in Medora … | 2025/08/17 | 2025-08-17 21:46:00 |
| The Dakotas – Day 32 – Dickinson | 51.3 miles, 1508′ of climbing, (1708.8 tot) – to read from the beginning, click here. As mentioned in the previous post, Glen Ullin wasn’t a … | 2025/08/16 | 2025-08-16 21:21:00 |
| The Dakotas – Days 32-34 Quick Update | ? miles, ? of climbing, (over 1700 tot) – to read from the beginning, click here. Medora, ND just a quick update on our tour. … | 2025/08/15 | 2025-08-15 23:59:40 |
| The Dakotas – Day 31 Glen Ullin | 58.4 miles, 2382′ of climbing, (1657.4 tot) – to read from the beginning, click here. We took it slow this morning for three reasons: a … | 2025/08/15 | 2025-08-15 21:48:00 |
| The Dakotas – Day 30 Bismark | 65.3 miles, 1630′ of climbing, (1599 tot) – to read from the beginning, click here. Good sleep and off to Bismark today. Still have a … | 2025/08/14 | 2025-08-14 20:46:00 |
| The Dakotas – Day 29 Ride like the Wind to Hazelton | 69.6 miles, 2020′ of climbing, (1533.7 tot) – to read from the beginning, click here. Alex, the guy we talked with yesterday afternoon, proved to … | 2025/08/13 | 2025-08-13 22:06:00 |
| The Dakotas – Day 28 – Gackle | 63 miles, 1604′ of climbing, (1405 tot) – to read from the beginning, click here. It was a hard day all around. Started OK with … | 2025/08/12 | 2025-08-12 23:15:00 |
| The Dakotas – Day 27 – Little Yellowstone | 63 miles, 1604′ of climbing, (1405 tot) – to read from the beginning, click here. The Solbergs fed us a filling breakfast of eggs, toast, … | 2025/08/11 | 2025-08-11 22:21:15 |
| The Dakotas – Day 26 – Fargo | 17 miles, 110′ of climbing, (1341.6 tot) – to read from the beginning, click here. It’s nice to have an easy day planned every once … | 2025/08/10 | 2025-08-10 19:21:55 |
| The Dakotas – Day 25 – It Doesn’t Hurt to Ask | 63.8 miles, 715′ of climbing, 1015′ down (1324.6 tot) – to read from the beginning, click here. We had coffee & breakfast at the Days … | 2025/08/09 | 2025-08-09 12:06:41 |
| The Dakotas – Day 24 – Showers with Pizza | 51.1 miles, 653′ of climbing, 803′ down (1260.8 tot) – to read from the beginning, click here. From the last post you know that we … | 2025/08/08 | 2025-08-08 23:55:00 |
| The Dakotas – Day 23 – Providence | 92.6 miles, 1892′ of climbing (1209.6 tot) – to read from the beginning, click here. We left Paul’s knowing we were heading Northwest, but we … | 2025/08/07 | 2025-08-07 20:39:00 |
| The Dakotas – Day 22 – STAMP! | 52.7 miles, 1324′ of climbing (1,117 tot) – to read from the beginning, click here. Robin’s place was great and we got all our laundry … | 2025/08/06 | 2025-08-06 23:05:09 |
| The Dakotas – Day 21 was all Purple | 41 miles, 1417′ of climbing (1064.3 tot) – to read from the beginning, click here. Dana had a good night’s sleep. Me, not so much. … | 2025/08/05 | 2025-08-05 20:30:00 |
| The Dakotas – Day 20 The Longest Day | 102.1 miles, 4701′ of climbing (1022.9 tot) – to read from the beginning, click here. Enough resting! Back to the bikes! Another good, hearty breakfast … | 2025/08/04 | 2025-08-04 23:21:00 |
| The Dakotas – Days 17-19 The Hanlons (We’ve had worse!) | 60.3 miles, 2357′ of climbing (772.3 tot) – to read from the beginning, click here. We left Arial’s at 8 as she had to get … | 2025/08/03 | 2025-08-03 21:29:00 |
| The Dakotas – Day 16 La Crosse | 88 miles, 1521′ of climbing (772.3 tot) – to read from the beginning, click here. Yes, you read that correctly: 88 long miles. Mostly on … | 2025/07/31 | 2025-07-31 22:48:00 |
| The Dakotas – Day 15 Reedsburg | 62 miles, 2857′ of climbing (772.3 tot) – to read from the beginning, click here. Mike was up before us and cooked up some tasty … | 2025/07/30 | 2025-07-30 21:21:00 |
| The Dakotas – Day 14 Madison #2 | 28.3 miles, 864′ of climbing (710.3 tot) – to read from the beginning, click here. Mike and Chandra were so kind as to let us … | 2025/07/29 | 2025-07-29 23:08:11 |
| The Dakotas – Day 13 Madison | 53.7 miles, 1148′ of climbing (682 tot) – to read from the beginning, click here. The rainy start to our morning soon abated and we … | 2025/07/28 | 2025-07-28 23:24:00 |
| The Dakotas – Day 12 Follow the Yellow Brick Road | 68 miles, 1570′ of climbing (682 tot) – to read from the beginning, click here. Got up early to snap a photo & see Chris … | 2025/07/27 | 2025-07-27 23:33:47 |
| The Dakotas – Day 11 Norton Shores, Muskegon & Wisconsin | 45 miles, 929′ of climbing – to read from the beginning, click here. We awoke to a little bit of rain on the camper, but … | 2025/07/27 | 2025-07-27 23:10:00 |
| The Dakotas – Day 10 Holland | 45.8 miles, 1048′ of climbing (484 total miles) – to read from the beginning, click here. This post is a bit late as I needed … | 2025/07/25 | 2025-07-25 20:11:00 |
| The Dakotas – Day 9 Goodbye, Mr. Chris | 56 miles, 1037′ of climbing (1360′ Down!) – to read from the beginning, click here. Sad news this morning that my best friend in the … | 2025/07/23 | 2025-07-23 22:54:00 |
| The Dakotas – Day 8 Kalamazoo | 70 miles, 2315′ of climbing – to read from the beginning, click here. Waking up in a campground while touring is its own little adventure. … | 2025/07/22 | 2025-07-22 22:34:00 |
| The Dakotas – Day 7 Swain’s Lake | 69.3 miles, 1650′ of climbing – to read from the beginning, click here. After a hearty and healthy breakfast of yogurt, granola, & crepes, we … | 2025/07/21 | 2025-07-21 21:10:29 |
| The Dakotas – Day 6 – Wolverines! | 65 miles, 1342′ of climbing – to read from the beginning, click here. Today’s ride took us through the outskirts of Toledo — from inner … | 2025/07/20 | 2025-07-20 23:21:00 |
| The Dakotas – Day 5 – Not Toledo | 71.6 miles, 784′ of climbing – to read from the beginning, click here. A quick breakfast at Laney’s, a little work on the bikes, and … | 2025/07/19 | 2025-07-19 23:21:39 |
| The Dakotas – Day 4 | 60.1 miles, 1532′ of climbing – to read from the beginning, click here. After bidding adieu to Greg & Eileen, we headed off to Norwalk … | 2025/07/18 | 2025-07-18 20:08:00 |
| The Dakotas – Day 3 On the Bikes! | 45.1 miles, 1672′ of climbing – to read from the beginning, click here. We had a lovely stay at the DeAngelo’s lake house on Wednesday … | 2025/07/17 | 2025-07-17 23:19:11 |
| The Dakotas – Day (-)2 | We arrived at Dana’s cousins’ in Youngstown around noon yesterday, unpacked the bikes and gear and said a heartfelt thank you and good-bye to Tinamarie … | 2025/07/16 | 2025-07-16 12:28:56 |
| The Dakotas – Day (-)1 | We’re on our way to Youngstown! We left only 15 minutes past our target time, so an auspicious beginning – for us anyway. Our original … | 2025/07/15 | 2025-07-15 11:14:22 |
| The Dakotas | Dana and I are embarking July 15th on a 3,000+ mile adventure through the upper midwest. Our friends Tinamarie and Todd are driving us to … | 2025/07/13 | 2025-07-13 15:32:21 |
Nova Scotia & PEI 2024
| Title | Content | Date | |
|---|---|---|---|
| NS & PEI – Home Again | Saturday, September 8, 2024, 0 cycling miles, 5.5 miles hiking: We drove from 4:30 pm to about 2:30 am then pulled into a rest stop … | 2024/09/07 | 2024-09-07 20:57:21 |
| NS & PEI – Day 18 – Last Day | Friday, September 6, 2024, 9 miles: Our last day in NS. We packed the car, checked out of the hotel and headed to a local … | 2024/09/06 | 2024-09-06 22:24:00 |
| NS & PEI – Day 17 – Ketch Harbour | Thursday, September 5, 2024, 46.8 miles: Today we headed back across the bridge to Halifax and to a ride along the western side of the … | 2024/09/05 | 2024-09-05 22:15:00 |
| NS & PEI – Day 16 – To Halifax | Wednesday, September 4, 2004, 9 whole miles: Today we packed up the car and the house and said goodbye to Parrsboro. We’d been told by … | 2024/09/04 | 2024-09-04 19:32:32 |
| NS & PEI – Day 15 – Five Islands | Tuesday, September 3, 2004, 29.9 miles: When we get back from one of our trips, we often look at each other and say, “Well, it … | 2024/09/03 | 2024-09-03 18:14:58 |
| NS & PEI – Day 14 – Return to Parrsboro | Monday, September 2, 2004, 46 miles: After breakfast at the motel, we took and a walk past the windmills dotting the landscape. It’s Labour Day … | 2024/09/02 | 2024-09-02 17:01:25 |
| NS & PEI – Day 13 – Back to NS | Sunday, September 1, 2004, 66 miles: We had a mostly restful night, even with the wind. We packed up, loaded the bikes and headed for … | 2024/09/01 | 2024-09-01 22:39:00 |
| NS & PEI – Day 12 – Summerside | Saturday, August 31, 2004, 44.1 miles: After a great night’s sleep, and a hearty Dalton breakfast (we didn’t plunge this time, but Dalton did), we … | 2024/08/31 | 2024-08-31 23:37:03 |
| NS & PEI – Day 11 – Dalton’s | Friday, August 30, 2004, 37.4 miles: After a restful night, we joined Dalton for his morning dip in the Gulf. Cool, but not cold, and … | 2024/08/30 | 2024-08-30 19:02:00 |
| NS & PEI – Day 10 – Darnley | Thursday, August 29, 2004, 50.3 miles: Coffee in the room today, so no scramble to get going, and we have a host tonight! We eased … | 2024/08/29 | 2024-08-29 16:11:00 |
| NS & PEI – Day 9 – Charlottetown | Wednesday, August 28, 2004, 31.1 miles: Another no coffee day, but we only had 15 miles to get to Charlottetown where we were sure we … | 2024/08/28 | 2024-08-28 22:37:00 |
| NS & PEI – Day 8 – Stanhope | Tuesday, August 27, 2004, 75.6 miles: Word of the day: Coffee! With an exclamation point! Coffee was on our minds from waking to morning ablutions … | 2024/08/27 | 2024-08-27 22:41:00 |
| NS & PEI – Day 7 – Ride to the Ferry | Monday, August 26, 2004, 56.1 miles: Bob cooked us pancakes for breakfast, and “instructed” us in how to eat them: “A little plain yogurt first, … | 2024/08/26 | 2024-08-26 22:46:00 |
| NS & PEI – Day 6 – Truro | Sunday, August 25, 2004, 58.6 miles: We left Andrew and Kelly to the peace and quiet of Rockcliffe Dr. and started off on our tour … | 2024/08/25 | 2024-08-25 22:23:00 |
| NS & PEI – Day 5 – Chignecto | Saturday, August 24, 2004: Dana heard from a few people that Chignecto Provincal Park had good hiking and was a definite must visit. Dana wanted … | 2024/08/24 | 2024-08-24 12:11:21 |
| NS & PEI Day 4 – Ward’s Falls | Friday, August 23, 2024: Still exploring Parrsboro. We drove into Parrsboro today, saving our butts the two miles of gravel on the 7 mile ride … | 2024/08/23 | 2024-08-23 21:19:00 |
| NS & PEI 2024 Day 3 – Parrsboro | Thursday, August 22, 2024 On our first full day in NS, we rode into Parrsboro to scope out our “home base” for the next few … | 2024/08/22 | 2024-08-22 21:17:00 |
| NS & PEI 2024 Day 2 – Dave & Heather | Wednesday, August 21, 2024 Day 2 started with coffee and breakfast with Dave & Heather, and packing up for the last leg of our trip … | 2024/08/21 | 2024-08-21 16:35:00 |
| Nova Scotia & PEI 2024 Day 1 | Monday & Tuesday, August 19-20, 2024 This is the second tour since retirement that Dana was along — more her vacation for the year than … | 2024/08/20 | 2024-08-20 21:57:00 |
Gaspé Peninsula 2023
| Title | Content | Date | |
|---|---|---|---|
| GP Day 42 — Topping it off! | 100.6 miles, 4725 ft of climbing, Wellsboro to State College Tour totals: 2,052.2 Miles, 73,765 ft of climbing. I woke up to the smell of … | 2023/08/16 | 2023-08-16 21:43:00 |
| GP Day 41 — Closing in | 50 8 miles, 2324 ft of climbing, West Elmira NY to Wellsboro PA It rained all night (the best time for rain), things were very … | 2023/08/15 | 2023-08-15 21:31:00 |
| GP Day 40 — The Gorge | Groton to Elmira, 56.9 mi, 2184 ft of climbing. In the morning, Shana and the children were off to Scout camp, and Steve made me … | 2023/08/14 | 2023-08-14 22:30:00 |
| GP Day 39 — A Finger Laking day | Oh, that title is so bad! Maybe I’ll fix it, maybe I won’t. 40.3 mi, 1899 ft of climbing. I made good use of my … | 2023/08/13 | 2023-08-13 19:26:41 |
| GP Day 38 — If you ever navigated on… | … the Erie Canal! It’s flat. 25.7 mi, 673 ft of climbing (most of that on bridges). I left Charile’s and Barb’s about 8 as … | 2023/08/12 | 2023-08-12 19:51:00 |
